Boise Gems AA Schedule |
||||
Date/Score |
Opponent | Location | Time | |
| W 13 - 1 | Meridian Rangers * | Storey Park | ||
| W 11 - 2 | Boise Seminoles | Fort Boise | ||
| W 11 - 10 | Nampa Chiefs | Timberline | ||
| W 5 - 2 | Centennial Cannons | Centennial | ||
| W 6 - 0 | Caldwell Silverstreak | C of I | ||
| W 6 - 2 | Mtn. View Toros * | Mtn. View | ||
| W 10 - 0 | Borah Senators * | Borah | ||
| W 9 - 1 | Capital | Capital | ||
| W 9 - 0 | Jerome Cyclones (DH) | THS | ||
| W 11 - 2 | Jerome Cyclones | THS | ||
| W 11 - 0 | Borah Senators * | THS | ||
| W 15 - 0 | Eagle Vipers | Eagle | ||
| W 12 - 2 | Columbia Mudcats * | THS | ||
| W 8 - 2 | Napa | Reno, NV | 7:30 pm | |
| L 6 - 2 | Chaffey | Reno, NV | 3:00 pm | |
| L 6 - 5 | Reno | Reno, NV | 5:30 pm | |
| W 9 - 4 | Yakima | Reno, NV | 12:30 | |
| L 14 - 2 | Danville (Championship Game) | Reno, NV | ||
| L 2 - 1 | Walla Walla | Twin Falls | 3:30 pm | |
| W 8 - 0 | Pocatello | Twin Falls | 1:30 pm | |
| W 10 - 0 | Lethbridge | Twin Falls | 9:00 am | |
| L 7 - 8 | Triple Play | Twin Falls | 11:00 am | |
| W 10 - 0 | Capitals (9)* | THS | 7:00 pm | |
| W 4 - 3 | BK Barons * | THS | 7:00 pm | |
| W 10 - 3 | Treasure Valley | THS | 7:00 pm | |
| W 5 - 1 | Centennial Cannons * | THS | 7:00 pm | |
| W | Bk Barons (9) | Bishop Kelly | ?? | |
| L 9 -13 | Mtn View Toros * (9) | THS | 7:00 pm | |
| L 4 - 5 | Rocky Mtn.* | THS | 7:00 pm | |
| W 18 - 2 | Boise Seminoles * (9) | THS | 7:00 pm | |
*Piggyback with "AA" |
||||
| W 14 - 2 | Centennial Cannons | |||
| W 5 - 4 | Capital | |||
| L 4 - 5 | TV Stars (Championship) | |||
July 28 - August 2 State "AA" Tournament @ Lewiston |
||||
| L 5 - 6 | Twin Falls | |||
| W 4 - 3 | Centennial | |||
| W 15 - 3 | CDA | |||
| W 5 - 3 | TV Stars | |||
| L 8 - 9 | Twin Falls | |||
updated 8/3/09 |
||||
