Boise Gems AA Schedule |
||||
Date/Score |
Opponent | Location | Time | |
| 6/2 | Boise Barons | Bishop Kelly HS | ||
| 6/3 | Boise Seminoles | Fort Boise | ||
| 6/7 | Boise Capitals | Capital HS | ||
| 6/8 | Boise Senators | Borah HS | ||
| 6/9 | Cenntenial Cannons | Centennial HS | ||
| 6/10 | Nampa Chiefs | Rodeo Park | ||
| 6/14 | Kuna Cavemen | Kuna HS | ||
| 6/15 | Rocky Mountain Avalanche | Rocky Mtn HS | ||
| TBD | TBD | |||
| TBD | TBD | |||
| L 2 - 1 | Walla Walla | Twin Falls | 3:30 pm | |
| W 8 - 0 | Pocatello | Twin Falls | 1:30 pm | |
| W 10 - 0 | Lethbridge | Twin Falls | 9:00 am | |
| L 7 - 8 | Triple Play | Twin Falls | 11:00 am | |
| W 10 - 0 | Capitals (9)* | THS | 7:00 pm | |
| W 4 - 3 | BK Barons * | THS | 7:00 pm | |
| W 10 - 3 | Treasure Valley | THS | 7:00 pm | |
| W 5 - 1 | Centennial Cannons * | THS | 7:00 pm | |
| W | Bk Barons (9) | Bishop Kelly | ?? | |
| L 9 -13 | Mtn View Toros * (9) | THS | 7:00 pm | |
| L 4 - 5 | Rocky Mtn.* | THS | 7:00 pm | |
| W 18 - 2 | Boise Seminoles * (9) | THS | 7:00 pm | |
*Piggyback with "AA" |
||||
| W 14 - 2 | Centennial Cannons | |||
| W 5 - 4 | Capital | |||
| L 4 - 5 | TV Stars (Championship) | |||
July 28 - August 2 State "AA" Tournament @ Lewiston |
||||
| L 5 - 6 | Twin Falls | |||
| W 4 - 3 | Centennial | |||
| W 15 - 3 | CDA | |||
| W 5 - 3 | TV Stars | |||
| L 8 - 9 | Twin Falls | |||
updated 8/3/09 |
||||
