2007 Boise Gems AA Schedule |
||||
| Printable Schedule | ![]() ![]() ![]() |
|||
Date/Score |
Opponent | Location | Time | |
W 5 - 0 |
Meridian Ranger* | Mo Brooks Field | 7:00 pm | |
W 13 - 4 |
Boise Captials* | Capital | 7:00 pm | |
W 9 - 2 |
Bishop Kelley* (9) | Bishop Kelly | 7:00 pm | |
L 7 - 8 |
Boise Seminoles* | Fort Boise | 7:00 pm | |
Rained Out |
Eagle Vipers* (9) | Eagle | 4:30 pm | |
W 11 - 2 |
Mt. View Toros* | Mt. View | 7:00 pm | |
W 3 - 2 |
Boise Senators | Wigle Field | 7:00 pm | |
| L 1 - 3 | Nampa | Rodeo Park | 7:00 pm | |
| W 9 - 3 | Caldwell | Simplot Stadium | 6:00 pm | |
| W 11 - 1 | Boise Senators (9) | Timberline | 4:30 pm | |
| W 10 - 0 | Bend (DH) | Timberline | 5:00 pm | |
| W 5 - 2 | Bend | Timberline | ||
| W 11 - 0 | Bend | Timberline | Noon | |
| W 5 - 3 | Centennial Cannons*(9) | Centennial | 7:00 pm | |
| W 15 - 12 | Meridian Rangers*(9) | Timberline | 4:30 pm | |
| W 5 - 4 | Eagle (9) | Eagle | 6:00 pm | |
| W 11 - 0 | Bishop Kelley* | Timberline | 4:30 pm | |
| W 11 - 2 | Nampa*(9) | Timberline | 4:30 pm | |
June 28-July1 Twin Falls Tournament @ Twin Falls |
||||
| W 11 - 1 | Twin Falls | CSI Field | 7:30 pm | ![]() |
| W 10 - 1 | Canby, OR | CSI Field | 1:00 pm | |
| W 5 - 0 | Lethbridge, Canada | CSI Field | 5:00 pm | |
| W 5 - 2 | Nampa | CSI Field | TBA | |
| W 12 - 2 | Boise Capitals*(9) | Timberline | 4:30 pm | |
| W 11 - 5 | Eagle Vipers | Timberline | 1:00 pm | |
July 12-15 Bend Tournament @ Bend, Oregon |
||||
| W 6 - 2 | Sunset | Genna Stadium | 6:00 pm | ![]() |
| L 0 - 3 | Central Oregon | Genna Stadium | 5:00 pm | |
| W 12 - 0 | Redmond | Genna Stadium | 2:00 pm | |
| W 1 - 0 | Dallas, Oregon | Genna Stadium | ||
| W 4 - 3 | Boise Seminoles*(9) | Timberline | 4:30 pm | |
| W 11 - 3 | Mt. View Toros*(9) | Timberline | 7:00 pm | |
| W 11 - 7 | Caldwell*(9) | Timberline | 4:30 pm | |
| W 11 - 1 | Treasure Valley Stars(9) | Timberline | 4:30 pm | |
| W 1 - 0 | Centennial Cannons* | Timberline | 7:00 pm | |
July 24-29 Area B District tournament @ Nampa/Caldwell |
||||
August 2-5 State Torunament @ Lewiston |
||||
August 15-20 Regional Tournament @ Lewiston |
||||
*Piggyback with "A" |
||||





